The DFAC Dongfeng EM26 is designed to cater to the needs of both travel businesses and educational institutions, making it an excellent choice for pre-schools, travel operators, and city commutes. At the heart of this vehicle lies a CATL 41.86 KWH battery, ensuring efficient performance with a balance of range and power.
What sets the EM26 apart is its sleek and modern design, complemented by safety-focused features such as dual airbags, a parking sensor, and an audible buzzer system for enhanced security. Inside, the vehicle boasts an MP5 system along with a dedicated odometer, ensuring passengers and drivers enjoy both functionality and convenience.
The flexible folding seats provide a versatile cabin setup, allowing for easy transformation based on passenger and cargo needs. Backed by an unmatched warranty of 5 years or 5 lakh kilometers, the EM26 ensures a worry-free ownership experience. If you're looking for an EV that blends aesthetics with practicality, the Dongfeng EM26 is the perfect fit.
Seats
11 AdultsTransmission
Single speed automaticTop Speed
90 km/hMax Output (hp)
70 kW| Description | Availability Options |
|---|---|
| Overall Length (mm) | 4865 |
| Overall Width (mm) | 1715 |
| Overall Height (mm) | 2065 |
| Wheelbase (mm) | 3050 |
| Body Color | White, Grey, Yellow |
| Curb Weight (kg) | 1654 |
| Gross Weight (kg) | 2700 |
| Seats No. (person) | 11 |
| Description | Availability Options |
|---|---|
| Total Battery Storage (kWh) | CATL 41.86kWh |
| Motor Power | 35/70 kW |
| Max. Speed (km/h) | 90 |
| Slope Climbing Requirement | ≥25 |
| Max. Range (km) | 300 km |
| Battery Type | LFP |
| Motor Type | PMSM |
| Description | Availability Options |
|---|---|
| Driving Motor | Lingdian |
| Motor Controller | Lingdian |
| Vehicle Control Unit | Lingdian |
| D+C (Air-cooling) | ● |
| Battery Electric Heating System | ● |
| Display screen | ● |
| Reversing camera | ● |
| Reversing Radar | ● |
| Front A/C | ● |
| Rear A/C | ● |
| EPS | ● |
| Driver’s Seat Airbag | ● |
| Passenger’s Seat Airbag | ● |
| ABS | ● |
| EBD | ● |
| Front Door Power Window | ● |
| Central Locking with Remote Control Key (Front, Rear Door) | ● |
| Auxiliary Handle (piece) | ● |
| Passenger’s Seat Adjustment (Adjustable Forward and Rearward) | ● |
| The second row of Door Trim | ● |
| Tail side plastics Door Trim | ● |
| Description | Availability Options |
|---|---|
| Steel Wheel 195R14C 8PR | ● |
| Description | Availability Options |
|---|---|
| Special car appearance | Electric Closed Van |
| Middle side window blind window | ● |
| Rear side window blind window | ● |
| The tail door window blind | ● |
| Body reflective sticker | ● |
| Maximum total mass spray | ● |
| Top digit brake light | ● |
| Reflective vest | ● |
| Fanfare horn | ● |
| Under SP preALM | ● |
| Unmovable seat belt buckle (iron plate) | ● |
| Rear dome light | ● |
| Front fog lamp | ● |
| Warranty |
|---|
| 5 Years or 500,000 km (whichever comes first) |